- Starting a new business.
- Helping out a family member who’s hit a rough patch.
- Planning for the arrival of a new baby.
Greenville Banking Rates Home » Life Changes Affecting Greenville Banking Rates
Best Greenville Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Sep 8, 2010 |
| Highest Rates Recent Rate Changes | |
| CommunitySouth Bank and Trust 2 Year CD Account | 1.77% Date: Sep 7, 2010 |
| Carolina Foothills Credit Union 2 Year CD Account | 1.71% Date: Aug 30, 2010 |
| Greenwood Municipal Credit Union 2 Year CD Account | 1.66% Date: Aug 30, 2010 |
| Pisgah Community Bank 2 Year CD Account | 1.59% Date: May 19, 2010 |
| Spartanburg Regional Credit Union 2 Year CD Account | 1.51% Date: Sep 3, 2010 |
| CommunitySouth Bank and Trust 2 Year CD Account | 1.83% to 1.77% Date: Sep 7, 2010 |
| CommunitySouth Bank and Trust 12 Month CD Account | 1.44% to 1.42% Date: Sep 7, 2010 |
| CommunitySouth Bank and Trust 6 Month CD Account | 1.19% to 1.18% Date: Sep 7, 2010 |
| Spartanburg Regional Credit Union 2 Year CD Account | 1.61% to 1.51% Date: Sep 3, 2010 |
| Spartanburg Regional Credit Union 12 Month CD Account | 1.51% to 1.26% Date: Sep 3, 2010 |
Check Rates in These Cities Near Greenville: | Serving the Following Greenville Zip Codes: | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 29601 29602 29603 29604 29605 29606 29607 29608 29609 29610 29611 29612 29613 29614 29615 29616 29617 29698 |
Other Greenville Specials: Greenville Insurance Rates
