- Starting a new business.
- Helping out a family member who’s hit a rough patch.
- Planning for the arrival of a new baby.
- Greenville Banking Rates Home »
- Life Changes Affecting Greenville Banking Rates
Best Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank | 2.05% Date: Feb 8, 2010 |
| Highest Rates Recent Rate Changes | |
| Greer State Bank Savings Account | 3.00% Date: Jan 12, 2010 |
| Pickens Savings and Loan Association, FA 6 Month CD Account | 0.85% Date: Jan 12, 2010 |
| Southern First Bank, National Association Savings Account | 0.75% Date: Feb 8, 2010 |
| Carolina Foothills Credit Union Savings Account | 0.70% Date: Feb 22, 2010 |
| Lakelands Credit Union Savings Account | 0.60% Date: Feb 8, 2010 |
| Greater Abbeville Credit UnionSavings Account | 0.40% to 0.40% Date: Mar 3, 2010 |
| Greenville Gas Turbine Employees Credit UnionSavings Account | 0.30% to 0.30% Date: Mar 3, 2010 |
| Emerald Credit Association Credit UnionSavings Account | 0.75% to 0.25% Date: Feb 28, 2010 |
| Carolina First BankSavings Account | 0.20% to 0.20% Date: Feb 23, 2010 |
| Carolina Foothills Credit UnionSavings Account | 0.70% to 0.70% Date: Feb 22, 2010 |
Check Rates in These Cities Near Greenville: | Serving the Following Greenville Zip Codes: | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 29601, 29602, 29603, 29604, 29605, 29606, 29607, 29608, 29609, 29610, 29611, 29612, 29613, 29614, 29615, 29616, 29617, 29698 |
Other Greenville Specials: Greenville Insurance Rates