A clear advantage of investing in CD‘s is that CD Rates are fixed, meaning you lock in an interest rate for the entire term of the CD, and it does not change. When interest rates are dropping, your CD stays at a higher rate. If you money is in a savings account, or interest paying checking account, your interest rate will drop daily, if rate are falling. Learn from Greenville Banking Rate partners if rates are falling or rising, and make the right choice to earn more money.
Greenville Banking Rates Home » CD Rates » CD Rates When Interest Rates are Falling in Greenville, SC
Best Greenville CD Account Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.90% Date: Jul 23, 2010 |
| Highest Rates Recent Rate Changes | |
| Carolina Foothills Credit Union 2 Year CD Account | 1.91% Date: Jul 29, 2010 |
| CommunitySouth Bank and Trust 2 Year CD Account | 1.89% Date: Jul 23, 2010 |
| Greenwood Municipal Credit Union 2 Year CD Account | 1.66% Date: Jul 29, 2010 |
| Spartanburg Regional Credit Union 2 Year CD Account | 1.61% Date: Jul 29, 2010 |
| Pisgah Community Bank 2 Year CD Account | 1.59% Date: May 19, 2010 |
| Carolina First Bank 2 Year CD Account | 1.23% Date: Jul 21, 2010 |
| Spartanburg Regional Credit Union 2 Year CD Account | 2.02% to 1.61% Date: Jul 29, 2010 |
| CommunitySouth Bank and Trust 2 Year CD Account | 1.90% to 1.89% Date: Jul 23, 2010 |
| Carolina First Bank 2 Year CD Account | 1.70% to 1.23% Date: Jul 21, 2010 |
| Carolina First Bank 12 Month CD Account | 1.25% to 0.81% Date: Jul 21, 2010 |
| Pisgah Community Bank 2 Year CD Account | 2.40% to 1.59% Date: May 19, 2010 |
| Pisgah Community Bank 12 Month CD Account | 2.10% to 1.53% Date: May 19, 2010 |
Check Rates in These Cities Near Greenville: | Serving the Following Greenville Zip Codes: | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 29601 29602 29603 29604 29605 29606 29607 29608 29609 29610 29611 29612 29613 29614 29615 29616 29617 29698 |
Other Greenville Specials: Greenville Insurance Rates
