| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.90% As of July 23, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.91% As of July 29, 2010 | View Rate Details | Carolina Foothills Credit Union | CD Account |
1.89% As of July 23, 2010 | View Rate Details | CommunitySouth Bank and Trust | CD Account |
1.66% As of July 29, 2010 | View Rate Details | Greenwood Municipal Credit Union | CD Account |
1.61% As of July 29, 2010 | View Rate Details | Spartanburg Regional Credit Union | CD Account |
1.59% As of May 19, 2010 | View Rate Details | Pisgah Community Bank | CD Account |
1.23% As of July 21, 2010 | View Rate Details | Carolina First Bank | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Spartanburg Regional Credit Union - 2 Year CD Account | 2.02% to 1.61% | Jul 29, 2010 | |
| CommunitySouth Bank and Trust - 2 Year CD Account | 1.90% to 1.89% | Jul 23, 2010 | |
| Carolina First Bank - 2 Year CD Account | 1.70% to 1.23% | Jul 21, 2010 | |
| Carolina First Bank - 12 Month CD Account | 1.25% to 0.81% | Jul 21, 2010 | |
| Pisgah Community Bank - 2 Year CD Account | 2.40% to 1.59% | May 19, 2010 | |
| Pisgah Community Bank - 12 Month CD Account | 2.10% to 1.53% | May 19, 2010 | |

