Since we’ve begun a brand new year, it’s a great chance to scrutinize your finances and discover opportunities to improve them. For instance, it may have been a while since you last looked at your bank accounts. One positive change you can make right now is moving your money to a higher earning investment. CD rates in Greenville are competitive if you know where to look, so find out if there’s a credit union or bank in the neighborhood offering a great rate. 
| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.15% As of February 6, 2012 2-Year CD Rate | ![]() View Rate Details | Ally Bank | CD Account |
| Highest RatesRecent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.25% As of January 30, 2012 | View Rate Details | Spartanburg Regional Credit Union | CD Account |
1.20% As of February 2, 2012 | View Rate Details | Champion Credit Union | CD Account |
1.11% As of January 26, 2012 | View Rate Details | North Georgia Credit Union | CD Account |
1.00% As of January 30, 2012 | View Rate Details | Telco Community Credit Union | CD Account |
1.00% As of January 27, 2012 | View Rate Details | Carolina Foothills Credit Union | CD Account |
0.95% As of January 30, 2012 | View Rate Details | Greenwood Municipal Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Champion Credit Union - 2 Year CD Account | 0.95% to 1.20% | Feb 2, 2012 | |
| Champion Credit Union - 12 Month CD Account | 0.70% to 1.00% | Feb 2, 2012 | |
| Champion Credit Union - 6 Month CD Account | 0.65% to 0.95% | Feb 2, 2012 | |

Grandma used to stow her savings away under her mattress. Although always accessible in an emergency, your mattress won’t provide interest. Instead, look to put your money in a 