| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| CommunitySouth Bank and Trust 2 Year CD Account | 1.83% Date: Aug 24, 2010 |
| Carolina Foothills Credit Union 2 Year CD Account | 1.71% Date: Aug 30, 2010 |
| Greenwood Municipal Credit Union 2 Year CD Account | 1.66% Date: Aug 30, 2010 |
| Pisgah Community Bank 2 Year CD Account | 1.59% Date: May 19, 2010 |
| Spartanburg Regional Credit Union 2 Year CD Account | 1.51% Date: Sep 3, 2010 |
| Carolina First Bank 2 Year CD Account | 1.01% Date: Sep 6, 2010 |
| Spartanburg Regional Credit Union 2 Year CD Account | 1.61% to 1.51% Date: Sep 3, 2010 |
| Spartanburg Regional Credit Union 12 Month CD Account | 1.51% to 1.26% Date: Sep 3, 2010 |
| Spartanburg Regional Credit Union 6 Month CD Account | 1.26% to 1.00% Date: Sep 3, 2010 |
| CommunitySouth Bank and Trust 2 Year CD Account | 1.85% to 1.83% Date: Aug 24, 2010 |
| CommunitySouth Bank and Trust 12 Month CD Account | 1.45% to 1.44% Date: Aug 24, 2010 |
| CommunitySouth Bank and Trust 6 Month CD Account | 1.20% to 1.19% Date: Aug 24, 2010 |
Our Featured Greenville Bank Rate
Greenville Banking Rates recommends the rates that FNBO Direct has to offer. FNBO Direct is an online bank, making it easy to save more from anywhere, including Greenville. The current savings account rate at FNBO Direct is 1.25%, which is in the top 5% of all savings accounts. Earn interest 5x faster than traditional savings accounts.
For inquiries contact:
FNBO DirectP.O. Box 3707
Omaha, NE 68103-0707
Phone:
1-877-370-370724 hours a day
7 days a week
Greenville Banks List by Zip Code - 29612
Finding a list of banks or credit unions to partner with in Greenville can be a difficult task, but Greenville Banking Rates has made it easy for you. View a comprehensive list of Greenville banks sorted by zip code 29612 for your convenience.
Abbeville Seaboard Credit Union603 E. Greenwood St | Carolina First Bank102 South Main Street | Carolina Foothills Credit UnionP.O. Box 1411 |
CommunitySouth Bank and Trust6650 Calhoun Memorial Highway | Emerald Credit Association Credit Union2117 Kateway | G.H.S. Credit Union - South Carolina211 Patewood Drive |
Greater Abbeville Credit UnionP.O. Box 249 | Greenville Credit Union1501 Wade Hampton Blvd | Greenville Gas Turbine Employees Credit Union300 Garlington Road |
Greenville Heritage Credit UnionP.O. Box 2564 | Greenwood Municipal Credit Union617 East Durst Ave | Greer State Bank1111 West Poinsett Street |
Lakelands Credit UnionP.O. Box 2322 | Mtc Credit UnionP.O. Box 1944 | Pickens Savings and Loan Association, FACorner Of Court & Cedar Rock Sts |
Pisgah Community Bank1089 Hendersonville Road | Southern First Bank, National Association100 Verdae Boulevard, Suite 100 | Spartan Credit UnionP O Box 2827 |
Spartanburg Regional Credit Union1000 Asheville Hwy | Upstate Credit Union207 E. Highland Ave. | |
Best Greenville Banking Rates
Check Rates in These Cities Near Greenville: | Serving the Following Greenville Zip Codes: | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 29601 29602 29603 29604 29605 29606 29607 29608 29609 29610 29611 29612 29613 29614 29615 29616 29617 29698 |
Other Greenville Specials: Greenville Insurance Rates


