| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.35% As of October 22, 2009 | ![]() View Rate Details | HSBC Bank USA, N.A. | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
3.00% As of January 12, 2010 | View Rate Details | Greer State Bank | Savings Account |
0.75% As of February 8, 2010 | View Rate Details | Southern First Bank, National Association | Savings Account |
0.70% As of February 22, 2010 | View Rate Details | Carolina Foothills Credit Union | Savings Account |
0.60% As of February 8, 2010 | View Rate Details | Lakelands Credit Union | Savings Account |
0.50% As of February 8, 2010 | View Rate Details | Spartanburg Regional Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Greater Abbeville Credit Union - Savings Account | 0.40% to 0.40% | Mar 3, 2010 | |
| Greenville Gas Turbine Employees Credit Union - Savings Account | 0.30% to 0.30% | Mar 3, 2010 | |
| Emerald Credit Association Credit Union - Savings Account | 0.75% to 0.25% | Feb 28, 2010 | |
| Carolina First Bank - Savings Account | 0.20% to 0.20% | Feb 23, 2010 | |
| Carolina Foothills Credit Union - Savings Account | 0.70% to 0.70% | Feb 22, 2010 | |

